KVM Virtual Private Servers
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €18.09/mo | from €18.09/mo | from €18.09/mo | from €18.09/mo | from €18.09/mo | from €18.09/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
€63.84/h | €63.84/h | €63.84/h | €63.84/h | €63.84/h | €63.84/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
€10.67/mo | €21.34/mo | €42.70/mo | €85.37/mo | €102.14/mo | €204.28/mo | |